Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Report | 78% | 74% | 72% | 77% | 83% | 69% | 73% | 87% | 77% | 82% | 84% | 77% |
Campbell Elementary School | ||||||||||||
Caliche Elementary School | ||||||||||||
Caliche Junior-Senior High School | ||||||||||||
Sterling Middle School | ||||||||||||
Sterling High School | ||||||||||||
Hagen Early Education Center | ||||||||||||
Ayres Elementary School |
District Report
Valley RE-1
responses: 174
total surveys: 189
response rate: 92.1%
Insights
This section shows all construct and module level results across this organization. Each row within the table below shows the construct-level and the overall results for each qualifying participating School. This list is arranged by Overall Results.