Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Report | 62% | 80% | 83% | 84% | 82% | 73% | 67% | 88% | 84% | 87% | N/A | 80% |
North Valley Middle School | ||||||||||||
Platteville Elementary School | ||||||||||||
Pete Mirich Elementary School | ||||||||||||
Gilcrest Elementary School | ||||||||||||
Valley High School | ||||||||||||
South Valley Middle School |
District Report
Weld County RE-1
responses: 149
total surveys: 186
response rate: 80.1%
Insights
This section shows all construct and module level results across this organization. Each row within the table below shows the construct-level and the overall results for each qualifying participating School. This list is arranged by Overall Results.